States
Indian States and Capitals
S. No. | State Name | Capital |
01 | Andhra Pradesh | Amaravati |
02 | Arunachal Pradesh | Itanagar |
03 | Assam | Dispur |
04 | Bihar | Patna |
05 | Chhattisgarh | Raipur |
06 | Goa | Panaji |
07 | Gujarat | Gandhinagar |
08 | Haryana | Chandigarh |
09 | Himachal Pradesh | Shimla |
10 | Jharkhand | Ranchi |
11 | Karnataka | Bengaluru |
12 | Kerala | Thiruvananthapuram |
13 | Madhya Pradesh | Bhopal |
14 | Maharashtra | Mumbai |
15 | Manipur | Imphal |
16 | Meghalaya | Shillong |
17 | Mizoram | Aizawl |
18 | Nagaland | Kohima |
19 | Odisha | Bhubaneswar |
20 | Punjab | Chandigarh |
21 | Rajasthan | Jaipur |
22 | Sikkim | Gangtok |
23 | Tamil Nadu | Chennai |
24 | Telangana | Hyderabad |
25 | Tripura | Agartala |
26 | Uttar Pradesh | Lucknow |
27 | Uttarakhand | Dehradun |
28 | West Bengal | Kolkata |
Indian Union Territories and Capitals
S. No. | Name | Capital |
01 | Andaman and Nicobar Islands | Port Blair |
02 | Chandigarh | Chandigarh |
03 | Dadra & Nagar Haveli and Daman & Diu | Daman |
04 | Delhi | New Delhi |
05 | Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) |
06 | Lakshadweep | Kavaratti |
07 | Puducherry | Pondicherry |
08 | Ladakh | Leh |